Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 3, Karnal, Haryana
Leading Retailer, Manufacturers, Trader, Distributor of Aceclofenac 100mg, Serratiopeptidase 15mg Tablets, Amitriptyline Hydrochloride 10mg/25mg Tablets, Amitriptyline Hydrochloride 12.5mg, Chlordiazepoxide 5mg Tablets, Amoxicillin Trihydrate 250mg Tablets, Aripiprazole Tablets, Artemether 80mg & Lumefantrine 480mg Tablets, Atorvastatin Calcium Tablets, Azithromycin Tablets, Betahistine Dihydrochloride Tablets, Cefepime Tablets, Cefpodoxime Proxetil Tablets, Diclofenac Potassium 50mg & Paracetamol 325mg Tablets, Diclofenac Potassium 50mg & Serratiopeptidase 10mg Tablets, Diclofenac Potassium 50mg, Paracetamol 325mg & Chlorzoxazone 250/500mg Tablets, Diclofenac Potassium 50mg, Paracetamol 325mg & Serratiopeptidase 10mg Tablets, Drotaverine Hydrochloride 80mg & Aceclofenac 100mg Tablets, Enercee Plus Chewable Tablets, Enercee- CZ Chewable Tablets, Etoricoxib 60mg & Paracetamol 325mg Tablets, Etoricoxib Tablets, Ferrous Bisglycinate 60mg Zinc Bisglycinate 15mg Folic Acid 1mg Methylcobalamin 500 mcg Tablets, Fexofenadine Hydrochloride 120mg & Montelukast Sodium 10mg Tablets, Fungal Diastase, Papain, Simethicone, Thiamine Mononitrate, Riboflavin & Nicotinamide Tablets, Glimepiride 1/2 mg Metformin Hydrochloride 500mg Tablets, Glimepiride Tablets, Ilaprazole Tablets, Irbesartan Tablets, Ivabest 12 Mg Tablets, Levocetirizine Dihydrochloride 2.5mg & Montelukast Sodium Tablets, Levocetirizine Dihydrochloride 5mg & Montelukast 10mg Tablets, Levocetirizine Dihydrochloride 5mg Tablets, Levofloxacin Tablets, Nimesulide 100mg & Paracetamol 325mg Tablets, Ofloxacin 200mg & Ornidazole 500mg Tablets, Ofloxacin 200mg Tablets, Pantoprazole Sodium 40mg & Domperidone 10mg Tablets, Pantoprazole Sodium Sesquihydrate Tablets, Paracetamol 325mg & Tramadol Hydrochloride 37.5mg Tablets, Paracetamol 650mg Tablets, Pioglitazone Hydrochloride Tablets, Primaquine Phosphate Tablets, Rabeprazole Sodium 20mg & Domperidone 10 mg Tablets, Repaglinide Tablets, Rosuvastatin Calcium Tablets, Roxithromycin Tablets, Sevelamer Carbonate Tablets, Sevelamer Hydrochloride Tablets, Telmisartan 40mg & Amlodipine Besylate 5mg Tablets, Telmisartan Tablets, Terbinafine Hydrochloride Tablets, Thiocolchicoside 4mg & Etoricoxib 60mg Tablets, Ursodeoxycholic Acid Tablets, Voglibose Tablets, Voree-200 Mg Tablets and Zidovudine 300mg, Lamivudine 150mg & Nevirapine 200mg Tablets from Karnal.
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Color | Sunset Yellow |
Purity | 99% |
Form | Tablets. |
Medicine Type | Pharmaceutical |
Storage | Cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Tablets |
Usage | Hospital, Clinical |
Stroage | Cool & Dry Place |
Dosage | As directed by the physician. |
Grade standard | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Yrs |
Purity | 95% |
Packaging Type | Plastic Bottles |
Usage | Clinical, Hospital |
Storage | Store in cool & dry place. |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Years |
Grade | Medicine Grade |
Form | Tablet |
Packaging Type | Strips |
Dosage | As per doctor's prescription |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Strength | 10mg, 15mg, 20mg, 30mg |
Form | Tablets |
Storage | Cool & Dry Place |
Dosage | As directed by the physician |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Medicine Type | Pharmaceutical |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Prescription | Prescription |
Form | Tablet |
Speaciality | No Side Effect, Longer Shelf Life |
Strength | 10mg, 20mg |
Storage | Store in a cool |
Serving Instruction | As Directed By Dietician |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Tablet |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Dosage Strength | 500mg, 250mg |
Dosage | As per directed by doctor |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Form | Tablets |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Strength | 8mg, 16mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Strength | 250mg, 500mg, 1000 mg |
Form | Tablets |
Storage | Cool & Dry Place |
Dosage | As directed by the physician |
Application/Usage | Anti Infective And Common Disease Medicines |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Cefpodoxime | 200mg |
Ofloxacin | 200mg |
Colour | Approved colour use |
Dosage | As directed by the physician |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Strength | 50mg/325mg |
Storage | Store in cool & dry place. |
Dosage | As prescribed by doctor |
Form | Tablets |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Years |
Grade | Medicine Grade |
Form | Tablet |
Packaging Type | Strips |
Storage | Dry And Light Place |
Dosage | As per doctor's prescription |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Dose | As Per Doctor |
Medicine Type | Pharmaceutical |
Storage | Cool and dry place |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Medicine type | Allopathic |
Form | Tablets |
Grade standard | Medicine Grade |
Storage | Cool & Dry Place |
Usage | Clinical, Hospital |
Warning  | Keep Out of Reach of Children |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Form | Tablets |
Packaging Type | Strips |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Enercee Plus Chewable Tablets |
Grade | Pharma Grade |
Feature | No Chemical Added |
Form | Tablets |
Storage | Keep In Cool & Dry Place |
Packing | 10X10 ALU-2 |
Preferred Buyer From
Location | All Countries Except India |
Composition:- VITAMIN-C, VITAMIN-D, GRAPE SEED EXTRACT & NANO CURUMIN CHEWABLE TABLETS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Enercee- CZ Chewable Tablets |
Grade | Pharma Grade |
Feature | No Chemical Added |
Form | Tablets |
Storage | Keep In Cool & Dry Place |
Packing | 10x15 Tab Alumunium Strip Pack |
Preferred Buyer From
Location | All Countries Except India |
Composition:- EACH CHEWABLE TABLET CONTAIN:- ASCORBIC ACID AS (VITAMIN-C) 100 MG, SODIUM ASCORBATE-450 MG, ZINC CITRATE, EQ. TO ELEMENTAL ZINC- 5 MG
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Paracetamol Tablets |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Dose | As Per Doctor |
Medicine Type | Pharmaceutical |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Form | Tablet |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Strength | 90mg , 120 mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Composition | Ferrous Bisglycinate 60mg+Zinc Bisglycinate 15mg+Folic Acid 1mg +Methylcobalamin 500 mcg |
Storage | Store in cool & dry place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Tablet |
Medicine Type | Allopathic |
Fexofenadine Hydrochloride | 120mg |
Montelukast Sodium | 10mg |
Storage | Store in a cool,dry and dark place Protect from direct sunlight and Moisture store below 25 dec C |
Packaging Size | 10x10 Tablets |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Purity | 99% |
Form | Tablets |
Dosage | As Per Prescription |
Storage | Cool & Dry Place |
Carbohydrates | 4.50g |
Sucrose | 4.50g |
Composition | Fungal Diastase 50mg, Papain 40mg, Simethicone 50mg, Thiamine Mononitrate 2.5mg, Riboflavin 2.5mg & Nicotinamide 25mg Tablets |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Purity | 99% |
Form | Tablets |
Medicine Type | Pharmaceutical. |
Dosage | As per Prescription |
Storage | Cool and dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Strength | 1mg, 2mg, 4mg |
Form | Tablets |
Storage | Cool & Dry Place |
Dosage | As directed by the physician |
Composition | Glimepiride |
Packaging Size | 10 x 10 Tablet |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Strength | 5mg, 10mg |
Composition | Ilaprazole |
Prescription/Non prescription | Prescription |
Form | Tablet |
Directions for Use | Take this medicine in the dose and duration as advised by your doctor. |
Storage | Store at room temperature (10-30 DegreeC) |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Strength | 150mg, 300mg |
Composition | Irbesartan |
Form | Tablet |
Storage | Cool & Dry Place |
Dosage | As directed by the physician |
Packaging Size | 10 Tablets in 1 Strip |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | IVERMACTIN 12 MG TAB |
Grade | Pharma Grade |
Feature | No Chemical Added |
Form | Tablets |
Storage | Keep In Cool & Dry Place |
Packing | 10X10 ALU-2 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Clinical, Hospital |
Purity | 100% |
Grade Standard | Medicine Grade |
Form | Tablets |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hospital |
Purity | 100% |
Grade Standard | Medicine Grade |
Form | Tablets |
Packaging Type | Strips |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Grade Standard | Medicine Grade |
Form | Tablets |
Packaging Type | Strips |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Strength | 5mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Clinical, Hospital |
Dosage Strength | 250mg, 500 mg |
Dosage | As directed by the physician. |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Dose | As Per Doctor |
Medicine Type | Pharmaceutical |
Warning | Not for use below 12 years of age |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Dosage Strength | 200mg |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Yrs |
Purity | 99% |
 Dosage | As Per Prescription |
Stroage | Cool and Dry Place |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Yrs |
Purity | 99% |
 Dosage | As Per Prescription |
Pantoprazole | 40mg |
Domperidone | 10 mg |
Colour | Yellow Oxide of Iron |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Paracetamol Tablets |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Dose | As Per Doctor |
Medicine Type | Pharmaceutical |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Dose | As Per Doctor |
Storage | Cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Strength | 15/30mg |
Shelf Life | 36 Months |
Grade Standard | Medicine Grade |
Form | Tablets |
Storage | Store in cool & dry place. |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Strength | 7.5/15mg |
Grade Standard | Medicine Grade |
Form | Tablets |
Storage | Store in cool & dry place. |
Dosage | As directed by the physician. |
Caution | Keep away from Children |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Yrs |
Purity | 99% |
Form | Tablet |
Packaging Type | Strips |
Medicine Type | Allopathic |
Storage | Cool and dry place |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Strength | 0.5/1.0/2.0mg |
Form | Tablets |
Storage | Cool & Dry Place |
Dosage | As directed by the physician |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Prescription | Prescription |
Form | Tablet |
Speaciality | No Side Effect, Longer Shelf Life |
Strength | 10mg |
Storage | Store in a cool |
Grade | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Yrs |
Form | Tablet |
Packaging Type | Blister |
Medicine Type | Allopathic |
Strength | 150mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India,Made In India |
Strength | 400mg, 800mg |
Form | Tablet |
Composition | Sevelamer Carbonate |
Shelf Life | As Prescribed |
Storage | In A Dry Place Protected From Light |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Approved colour use |
Strength | 400mg, 800mg |
Dosage | As directed by the physician |
Form | Tablet |
Storage | In A Dry Place Protected From Light |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinic, Hospital |
Form | Tablets |
Shelf Life | 24 Months |
Dosage | As Per Doctor |
Storage | Cool & Dry Place |
Grade standard | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Strength | 20mg, 40mg, 80mg |
Form | Tablets |
Shelf Life | 24 Months |
Dosage | As Per Doctor |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Medicine Grade |
Form | Tablets |
Prescription | Prescription |
Dosage Strength | 250mg |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinical, Hospital |
Color | White |
Grade Standard | Medicine Grade |
Form | Tablet |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Strength | 4mg & 60mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinic, Hospital |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Medicine Type | Pharmaceutical |
Strength | 150mg, 300mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | As Per Physician |
Grade | Medicine Grade |
Purity | 99% |
Form | Tablets |
Strength | 0.2/0.3mg |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | VORICONAZOLE 200mg Tablet |
Grade | Pharma Grade |
Feature | No Chemical Added |
Form | Tablets |
Storage | Keep In Cool & Dry Place |
Packing | 10*1*4 Blister |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 50 Strip
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Tablets |
Packaging | Packed in strips |
Dosage Form | As Per Doctor Prescription |
Usage | Clinical, Hospital |
Medicine Grade | Medicine Grade |
Dosage | As prescribed by doctor |
Storage | Store in cool & dry place at room temperature |
Preferred Buyer From
Location | All Countries Except India |