Sector 3, Karnal, Haryana
Leading Retailer, Manufacturers, Trader, Distributor of Alba-Plus Injection, Amoxycillin & Sulbactam Injection, Ampicillin & Cloxacillin Injection, Ampicillin & Sulbactam Injection, AR-Care Injection, Cripride Injection, Critocef T Injection, Critocef-1 Injection, Critocef-250 Injection, Critocef-500 Injection, Critocef-S 375 Injection, Critocef-S 750 Injection, Critocin-500 Injection, Crituf-2.25 Injection, Crituf-4.5 Injection, Esomet 40 Injection, Fenic Injection, Fevit Injection, Gedrol 125 Injection, Gedrol 40 Injection, Gegron Injection and Hydro 25 Injection from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | αβ Arteether 150 Mg |
Packing | 3x2 Ml Tray3x2 Ml Tray |
Shipper Pack | 3000/ 18003000/ 1800 AMP. |
Mrp | 75.00 |
Gst | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Amoxicillin Injection |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Packaging Size | 300MG / 3GM / 4.5GM |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Packaging Type | Glass Bottle |
Packaging Size | 250mg/ 500mg / 1.0gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Packaging Type | Glass Bottle |
Packing Size | 0.75gm / 1.5gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Artesunate 60 Mg, Sodium Bicarbonate Inj 1 Ml & Sodium Chloride Inj 5 Mlartesunate 60 Mg, Sodium Bicarbonate Inj 1 Ml & Sodium Chloride Inj 5 Ml |
Packing | Vial Tray Packvial Tray Pack |
Shipper Pack | 240/ 300240/ 300 VIAL |
Mrp | 208.00 DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Composition | Piroxicam 20 Mg Inj. |
Packing | 10x2 Ml Tray10x2 Ml Tray |
Shipper Pack | 1200/ 14001200/ 1400 AMP. |
Mrp | 36.00 Per AMP |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ceftriaxone 1 Gm & Tazobactam 125 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 320/400 VIAL |
Mrp | 195.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ceftriaxone 1 Gm |
Packing | VIAL+S.W.F.I |
Shipper Pack | 400 VIAL |
Mrp | 67.04 DPCO67.04 DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ceftriaxone 250 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 500 VIAL |
Mrp | 25.94 DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ceftriaxone 500 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 500/ 400500/ 400 VIAL |
Mrp | 47.39 DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ceftriaxone 250 Mg & Sulbactum 125 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 400 VIAL |
Mrp | 65.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ceftriaxone 500 Mg & Sulbactum 250 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 400 VIAL |
Mrp | 105.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Amikacin 500 Mg |
Packing | VIAL |
Shipper Pack | 1575/75 01575/75 0 VIAL |
Mrp | 99.00 |
Gst | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Piperacillin 2 gm & Tazobactum 250 mg |
Packing | Vial with WFI |
Shipper Pack | 320 VIAL |
Mrp | 234.70 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Piperacillin 4 Gm & Tazobactum 500 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 240 VIAL |
Mrp | 493.19 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Esomeprazole-40 Mg Inj |
Packing | VIAL+NACL |
Shipper Pack | 400 VIAL |
Mrp | 105.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Diclofenac Sodium 75 Mg/ 1ml |
Packing | 5X1 ML BLISTER |
Shipper Pack | 1600/ 3300/ 1300 AMP. |
Mrp | 25.00 PER AMP. DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Ferric Hydroxide Complex with Sucrose Eq.to Elemental Iron-100 Mg/5ml |
Packing | 5 Ml Vial+tray+m. Carton |
Shipper Pack | 280/ 300 Pcs |
Mrp | 273.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | METHYLPENISOLAN 125 MG INJ |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Packing | VIAL +WFI |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Nanderolone Deconate 25 Mg |
Packing | AMP.+DISPO |
Shipper Pack | 420/ 500 AMP. |
Mrp | 70.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.