Leading Retailer, Manufacturers, Trader, Distributor of Hydro-50 Injection, Meropenem & Sulbactam 1.5gm Injection, Meropenem Injection, Metcare Injection, Metcare Plus Injection, Penam-1000 Injection, Piperacillin & Tazobactum Injection, Pol-40 Injection, Progee-200 Injection, Rato-20 Injection, Stacoln-500 Injection, Stalus Injection, Tazim-250 Injection, Tazobactam Sodium Injection, XPR-40 Sodium Injection and XPR-60 Sodium Injection from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Nanderolone Deconate 50 Mg |
Packing | AMP.+DISPO |
Shipper Pack | 420/ 450/ 312 AMP. |
Mrp | 160.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Meropenem Injection |
Shelf Life | 2 Yrs |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Packaging Size | 1.5gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Packing Size | 500mg / 1gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Methylcobalamin 1500 Mcg |
Packing | AMP.+DISPO |
Shipper Pack | 420/ 500/ 300 AMP. |
Mrp | 85.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Methylcobalamin 1000 Mcg, Pyridoxine Hcl 100 Mg, Nicotinamide 100 Mg & D-pantheol 50 Mg |
Packing | AMP.+DISPO |
Shipper Pack | 450/500 AMP. |
Mrp | 70.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Meropenem 1000 Mg |
Packing | Vial with W.F.I With Tray |
Shipper Pack | 108 VIAL |
Mrp | 1600.00 2990.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Packing Size | 1.125gm / 2.25gm / 4.5gm |
Form | Liquid |
Grade | Pharmaceutical Grade. |
Usage | Hospital, Clinical |
Packaging Type | Glass Bottles |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Pantoprazole 40 Mg Iv |
Packing | VIAL + NACL |
Shipper Pack | 400 VIAL |
Mrp | 48.79 DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Natural Micronised Progesterone 200 Mg |
Packing | AMP+DISPO |
Shipper Pack | 500 Pcs |
Mrp | 160.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Rabeprazole 20 mg |
Packing | VIAL + NACL TRAY PACK |
Shipper Pack | 400/ 240 VIAL |
Mrp | 88.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Citicoline 500 Mg/2 Ml |
Packing | AMP. TRAY PACK |
Shipper Pack | 720 AMP |
Mrp | 110.00 |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Composition | Piroxicam 20 mg |
Packing | 10X2 ML TRAY PACK |
Shipper Pack | 2000 AMP |
Mrp | 36.00 Per AMP |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical Injection |
Grade | Pharmaceutical Grade. |
Form | Liquid |
Packaging Type | Glass Bottles |
Composition | Ceftazidime 250 Mg |
Packing | VIAL+S.W.F.I |
Shipper Pack | 400/ 500 VIAL |
Mrp | 66.15 DPCO |
Gst | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Packing Size | 2.0gm / 1.0gm / 500mg |
Dosage | As per doctors prescription |
Storage | Cool & dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Sodium Chloride Injection |
Color | Transparent |
Form | Liquid |
Dosage Form | As Per Physician |
Packaging Type | Glass Bottles |
Composition | Enoxaparin Sodium Injection 40mg/0.4 Ml.Enoxaparin Sodium Injection 40mg/0.4 Ml. |
Packing | Pfs+insert+ Cartonpfs+insert+ Carton |
Shipper Pack | 500 Pcs |
Mrp | 428.00 |
Gst | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Sodium Chloride Injection |
Color | Transparent |
Form | Liquid |
Dosage Form | As Per Physician |
Packaging Type | Glass Bottles |
Preferred Buyer From
Location | All Countries Except India |